µ¿»êÈ­ÇÐ
No Name Spec. NOs MAKER PURCHASE
1 PRESS(MANUAL) 80T 4   1996
2 CUTTER 3.7KW 3 N.Y 1996
3 OPEN ROLL 16" 1 B.S 1998
4 TCE CLEANER   1   1999
5 S/A PRESS 200T 4   2000
6 VAC.INJECTION PRESS 2000CC 5 S.J 2000
7 COATING & DIPPING   3   2004
8 SWAGER   3   2004
9 INJECTION PRESS 2500CC 5 K.Y.T 2006
10 MOLD CLEANER   1   2007
11 A.VACC.PRESS 300T 8 K.Y.T 2008
12 INJECTION PRESS 3000CC 3 K.Y.T 2009
13 RUBBER FREEZING
TUMBLER
  1 S.S 2009
14 VAC.INJECTION PRESS 2500CC 1 S.C 2010
TOTAL 43